A monthly update of regional statistics for September 2020. Read more about Quick Stat - September 2020.
Demography | Aug 2015 |
---|---|
Total Population | 2,596,709 |
Agusan Del Norte (excluding Butuan City) | 354,503 |
Butuan City | 337,063 |
Agusan Del Sur | 700,653 |
Surigao Del Norte | 485,088 |
Surigao Del Sur | 592,250 |
Province of Dinagat Islands | 127,152 |
Price Indices | Aug 2020 |
---|---|
CPI (2012=100) | 122.9 |
Inflation Rate (%) | 2.9 |
Purchasing power of the peso | 0.81 |
Labor Force Survey | Jul 2020P |
---|---|
Total Population 15 Years Ols and Over (in thousands) | 1,808 |
Labor Force Participation Rate (%) | 68.6 |
Employment Rate (%) | 93.3 |
Unemployment Rate (%) | 6.7 |
Underemployment Rate (%) | 17.1 |
P-Preliminary
or reload the browser